Cosmic Ray - Merzenhausen
Y | 5643942,0 | |
X | 2520953,0 | |
Height | 91,0 | |
GeoLatitude | 50,9303501 | |
GeoLongitude | 6,2973947 | |
Region | Merzenhausen | |
StationType | Cosmic Ray system | |
StartDate | 26.05.2011 | |
EndDate | ||
FinancedBy | TERENO | |
MaintainedBy | TR32D6/TR32Z3 | |
DomLanduse | crop rotation | |
Parameters | soil moisture |
Cosmic Ray - Wüstebach
Y | 5596467,0 | |
X | 2523671,0 | |
Height | 620,0 | |
GeoLatitude | 50,5034819 | |
GeoLongitude | 6,3330175 | |
Region | Wüstebach | |
StationType | Cosmic Ray system | |
StartDate | 01.02.2011 | |
EndDate | ||
FinancedBy | TERENO | |
MaintainedBy | TR32D6/TR32Z3 | |
DomLanduse | (spruce) forest | |
Parameters | soil moisture |
Cosmic Ray - Rollesbroich
Y | 5609628,9 | |
X | 2521573,1 | |
Height | 514,7 | |
GeoLatitude | 50,6218965 | |
GeoLongitude | 6,3042243 | |
Region | Rollesbroich | |
StationType | Cosmic Ray system | |
StartDate | 19.05.2011 | |
EndDate | ||
FinancedBy | TERENO | |
MaintainedBy | TR32D6/TR32Z3 | |
DomLanduse | meadow | |
Parameters | soil moisture |
Cosmic Ray - Selhausen/Ruraue
Y | 5636420,8 | |
X | 2530135,7 | |
Height | 101,7 | |
GeoLatitude | 50,8623531 | |
GeoLongitude | 6,4274102 | |
Region | Selhausen/Ruraue | |
StationType | Cosmic Ray system | |
StartDate | 08.11.2011 | |
EndDate | ||
FinancedBy | TR32D6 | |
MaintainedBy | TR32D6/TR32Z3 | |
DomLanduse | meadow | |
Parameters | soil moisture |
Cosmic Ray - Heinsberg (Schleiden)
Y | 5656229,0 | |
X | 2507351,0 | |
Height | 59,0 | |
GeoLatitude | 51,0411297 | |
GeoLongitude | 6,1041637 | |
Region | Heinsberg (Schleiden) | |
StationType | Cosmic Ray system | |
StartDate | 11.09.2011 | |
EndDate | ||
FinancedBy | TR32D6 | |
MaintainedBy | TR32D6/TR32Z3 | |
DomLanduse | settlement/crop rotation | |
Parameters | soil moisture |