Cosmic Ray - Kall-Sistig
Y | 5596310,0 | |
X | 2537391,0 | |
Height | 503,0 | |
GeoLatitude | 50,5013567 | |
GeoLongitude | 6,5263871 | |
Region | Kall-Sistig | |
StationType | Cosmic Ray system | |
StartDate | 15.09.2011 | |
EndDate | ||
FinancedBy | TR32D6 | |
MaintainedBy | TR32D6/TR32Z3 | |
DomLanduse | meadow | |
Parameters | soil moisture |
EC Station - Engelsdorf (roving)
Y | 5641851,2 | |
X | 2521766,0 | |
Height | 108,9 | |
GeoLatitude | 50,9115426 | |
GeoLongitude | 6,3088546 | |
Region | Engelsdorf | |
StationType | EC station (roving) | |
StartDate | 17.08.2012 | |
EndDate | ||
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | crop rotation | |
Parameters | global radiation, net radiation, albedo, shortwave radiation up and down, longwave radiation up and down, soil heat flux, air temperature, humidity, wind direction, wind speed, precipitation, pressure, soil temperature, soil moisture, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |
Cosmic Ray - Wildenrath
Y | 5666429,5 | |
X | 2511887,2 | |
Height | 69,3 | |
GeoLatitude | 51,1327440 | |
GeoLongitude | 6,1691750 | |
Region | Wildenrath | |
StationType | Cosmic Ray system | |
StartDate | 16.04.2012 | |
EndDate | ||
FinancedBy | TR32D6 | |
MaintainedBy | TR32D6/TR32Z3 | |
DomLanduse | forest | |
Parameters | soil moisture |
Cosmic Ray - Aachen
Y | 5629232,5 | |
X | 2501788,2 | |
Height | ||
GeoLatitude | 50,7985001 | |
GeoLongitude | 6,0247202 | |
Region | Aachen | |
StationType | Cosmic Ray system | |
StartDate | 27.01.2012 | |
EndDate | ||
FinancedBy | TR32D6 | |
MaintainedBy | TR32D6/TR32Z3 | |
DomLanduse | crop rotation | |
Parameters | soil moisture |
Cosmic Ray - Rollesbroich
Y | 5609886,0 | |
X | 2521638,2 | |
Height | 501,78 | |
GeoLatitude | 50,6241900 | |
GeoLongitude | 6,3051420 | |
Region | Rollesbroich | |
StationType | Cosmic Ray system | |
StartDate | 22.05.2012 | |
EndDate | ||
FinancedBy | TR32D6 | |
MaintainedBy | TR32D6/TR32Z3 | |
DomLanduse | meadow | |
Parameters | soil moisture |