EC Station - Kall-Sistig (roving)
Y | 5596457,3 | |
X | 2537319,9 | |
Height | 499,35 | |
GeoLatitude | 50,5026827 | |
GeoLongitude | 6,5254010 | |
Region | Kall-Sistig | |
StationType | EC station (roving) | |
StartDate | 14.08.2012 | |
EndDate | 01.11.2012 | |
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | meadow | |
Parameters | global radiation, net radiation, albedo, shortwave radiation up and down, longwave radiation up and down, air temperature, humidity, wind direction, wind speed, precipitation, pressure, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |
EC Station - Selhausen
Y | 5636807,3 | |
X | 2531530,4 | |
Height | 103,0 | |
GeoLatitude | 50,8657370 | |
GeoLongitude | 6,4472317 | |
Region | Selhausen | |
StationType | EC station | |
StartDate | 25.10.2012 | |
EndDate | ||
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | crop rotation | |
Parameters | global radiation, net radiation, albedo, shortwave radiation up and down, longwave radiation up and down, soil heat flux, air temperature, humidity, wind direction, wind speed, precipitation, pressure, soil temperature, soil moisture, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |
EC Station - Rollesbroich (roving)
Y | 5609536,1 | |
X | 2521573,8 | |
Height | 517,3 | |
GeoLatitude | 50,6210472 | |
GeoLongitude | 6,3042120 | |
Region | Rollesbroich | |
StationType | EC station (roving) | |
StartDate | 01.07.2013 | |
EndDate | ||
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | meadow | |
Parameters | global radiation, net radiation, albedo, shortwave radiation up and down, longwave radiation up and down, air temperature, humidity, wind direction, wind speed, precipitation, pressure, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |
EC Station - Niederzier (roving)
Y | 5638341,1 | |
X | 2531708,0 | |
Height | 102,9 | |
GeoLatitude | 50,8795149 | |
GeoLongitude | 6,4498871 | |
Region | Niederzier | |
StationType | EC station (roving) | |
StartDate | 04.04.2013 | |
EndDate | ||
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | crop rotation | |
Parameters | global radiation, net radiation, albedo, shortwave radiation up and down, longwave radiation up and down, soil heat flux, air temperature, humidity, wind direction, wind speed, pressure, soil temperature, soil moisture, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |
EC Station - Wüstebach
Y | 5596419,9 | |
X | 2523880,0 | |
Height | 605,0 | |
GeoLatitude | 50,5030500 | |
GeoLongitude | 6,3359600 | |
Region | Wüstebach | |
StationType | EC station | |
StartDate | 25.09.2013 | |
EndDate | ||
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | clearcut | |
Parameters | global radiation, net radiation, albedo, shortwave radiation up and down, longwave radiation up and down, air temperature, humidity, wind direction, wind speed, precipitation, pressure, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |