| Y | 5666429,5 | |
| X | 2511887,2 | |
| Height | 69,3 | |
| GeoLatitude | 51,1327440 | |
| GeoLongitude | 6,1691750 | |
| Region | Wildenrath | |
| StationType | Cosmic Ray system | |
| StartDate | 16.04.2012 | |
| EndDate | ||
| FinancedBy | TR32D6 | |
| MaintainedBy | TR32D6/TR32Z3 | |
| DomLanduse | forest | |
| Parameters | soil moisture |
| Y | 5666429,5 | |
| X | 2511887,2 | |
| Height | 69,3 | |
| GeoLatitude | 51,1327440 | |
| GeoLongitude | 6,1691750 | |
| Region | Wildenrath | |
| StationType | Cosmic Ray system | |
| StartDate | 16.04.2012 | |
| EndDate | ||
| FinancedBy | TR32D6 | |
| MaintainedBy | TR32D6/TR32Z3 | |
| DomLanduse | forest | |
| Parameters | soil moisture |
© Transregional Collaborative Research Centre 32
Contact: webmaster