EC Station - Selhausen
Y | 5636818,4 | |
X | 2531535,1 | |
Height | 102,9 | |
GeoLatitude | 50,8658521 | |
GeoLongitude | 6,4473198 | |
Region | Selhausen | |
StationType | EC station | |
StartDate | 27.04.2012 | |
EndDate | 10.09.2012 | |
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | crop rotation | |
Parameters | global radiation, net radiation, albedo, shortwave radiation up and down, longwave radiation up and down, soil heat flux, air temperature, humidity, wind direction, wind speed, precipitation, pressure, soil temperature, soil moisture, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |
EC Station - Selhausen
Y | 5637189,6 | |
X | 2531735,9 | |
Height | 104,7 | |
GeoLatitude | 50,8691782 | |
GeoLongitude | 6,4502047 | |
Region | Selhausen | |
StationType | EC station | |
StartDate | 25.05.2009 | |
EndDate | 15.08.2012 | |
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | bare field | |
Parameters | global radiation, net radiation, albedo, shortwave radiation up and down, longwave radiation up and down, soil heat flux, air temperature, humidity, wind direction, wind speed, precipitation, pressure, soil temperature, soil moisture, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |
EC Station - Selhausen/Ruraue
Y | 5636562,7 | |
X | 2530138,2 | |
Height | 101,6 | |
GeoLatitude | 50,8636289 | |
GeoLongitude | 6,4274571 | |
Region | Selhausen/Ruraue | |
StationType | EC station | |
StartDate | 22.10.2011 | |
EndDate | ||
FinancedBy | TR32D2 | |
MaintainedBy | TR32D2/TR32Z3 | |
DomLanduse | meadow | |
Parameters | air temperature, humidity, wind direction, wind speed, pressure, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |
EC Station - Merzenhausen
Y | 5643877,5 | |
X | 2520923,5 | |
Height | 93,3 | |
GeoLatitude | 50,9297879 | |
GeoLongitude | 6,2969924 | |
Region | Merzenhausen | |
StationType | EC station | |
StartDate | 10.05.2011 | |
EndDate | ||
FinancedBy | TR32C3 | |
MaintainedBy | TR32Z3 | |
DomLanduse | crop rotation | |
Parameters | global radiation, net radiation, soil heat flux, air temperature, humidity, wind direction, wind speed, precipitation, pressure, soil temperature, soil moisture, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |
EC Station - Selhausen
Y | 5636816,4 | |
X | 2531540,0 | |
Height | 103,0 | |
GeoLatitude | 50,8658339 | |
GeoLongitude | 6,4473888 | |
Region | Selhausen | |
StationType | EC station | |
StartDate | 28.04.2011 | |
EndDate | 07.11.2011 | |
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | crop rotation | |
Parameters | global radiation, net radiation, albedo, shortwave radiation up and down, longwave radiation up and down, soil heat flux, air temperature, humidity, wind direction, wind speed, precipitation, pressure, soil temperature, soil moisture, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |