Weather Station - Selhausen
Y | 5637178,8 | |
X | 2531689,1 | |
Height | 103,8 | |
GeoLatitude | 50,8690836 | |
GeoLongitude | 6,4495391 | |
Region | Selhausen | |
StationType | Weather station | |
StartDate | 25.05.2009 | |
EndDate | ||
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | bare field | |
Parameters | global radiation, air temperature, humidity, wind direction, wind speed, precipitation, pressure, soil temperature, soil moisture |
Weather Station - Merzenhausen
Y | 5643931,1 | |
X | 2520952,0 | |
Height | 92,9 | |
GeoLatitude | 50,9302690 | |
GeoLongitude | 6,2974010 | |
Region | Merzenhausen | |
StationType | Weather station | |
StartDate | 07.02.2011 | |
EndDate | ||
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | crop rotation | |
Parameters | global radiation, air temperature, humidity, wind direction, wind speed, precipitation, pressure, soil temperature, soil moisture |
Weather Station - Wildenrath
Y | 5666429,5 | |
X | 2511887,2 | |
Height | 69,3 | |
GeoLatitude | 51,1327440 | |
GeoLongitude | 6,1691750 | |
Region | Wildenrath | |
StationType | Weather station | |
StartDate | 16.04.2012 | |
EndDate | ||
FinancedBy | TR32D6 | |
MaintainedBy | TR32D6/TR32Z3 | |
DomLanduse | forest | |
Parameters | global radiation, air temperature, humidity, wind direction, wind speed, precipitation, pressure, soil temperature, soil moisture |
Weather Station - Selhausen/Ruraue
Y | 5636419,9 | |
X | 2530134,3 | |
Height | 101,7 | |
GeoLatitude | 50,8623452 | |
GeoLongitude | 6,4273898 | |
Region | Selhausen/Ruraue | |
StationType | Weather station | |
StartDate | 08.11.2011 | |
EndDate | ||
FinancedBy | TR32D6 | |
MaintainedBy | TR32Z3 | |
DomLanduse | meadow | |
Parameters | global radiation, air temperature, humidity, wind direction, wind speed, precipitation, pressure, soil temperature, soil moisture |
Cosmic Ray - Gevenich
Y | 5650501,0 | |
X | 2522758,0 | |
Height | 106,0 | |
GeoLatitude | 50,9892398 | |
GeoLongitude | 6,3234782 | |
Region | Gevenich | |
StationType | Cosmic Ray system | |
StartDate | 04.08.2011 | |
EndDate | ||
FinancedBy | TERENO | |
MaintainedBy | TR32D6/TR32Z3 | |
DomLanduse | crop rotation | |
Parameters | soil moisture |