| Y | 5629232,5 | |
| X | 2501788,2 | |
| Height | ||
| GeoLatitude | 50,7985001 | |
| GeoLongitude | 6,0247202 | |
| Region | Aachen | |
| StationType | Cosmic Ray system | |
| StartDate | 27.01.2012 | |
| EndDate | ||
| FinancedBy | TR32D6 | |
| MaintainedBy | TR32D6/TR32Z3 | |
| DomLanduse | crop rotation | |
| Parameters | soil moisture |
| Y | 5629232,5 | |
| X | 2501788,2 | |
| Height | ||
| GeoLatitude | 50,7985001 | |
| GeoLongitude | 6,0247202 | |
| Region | Aachen | |
| StationType | Cosmic Ray system | |
| StartDate | 27.01.2012 | |
| EndDate | ||
| FinancedBy | TR32D6 | |
| MaintainedBy | TR32D6/TR32Z3 | |
| DomLanduse | crop rotation | |
| Parameters | soil moisture |
© Transregional Collaborative Research Centre 32
Contact: webmaster