| Y | 5596310,0 | |
| X | 2537391,0 | |
| Height | 503,0 | |
| GeoLatitude | 50,5013567 | |
| GeoLongitude | 6,5263871 | |
| Region | Kall-Sistig | |
| StationType | Cosmic Ray system | |
| StartDate | 15.09.2011 | |
| EndDate | ||
| FinancedBy | TR32D6 | |
| MaintainedBy | TR32D6/TR32Z3 | |
| DomLanduse | meadow | |
| Parameters | soil moisture |
| Y | 5596310,0 | |
| X | 2537391,0 | |
| Height | 503,0 | |
| GeoLatitude | 50,5013567 | |
| GeoLongitude | 6,5263871 | |
| Region | Kall-Sistig | |
| StationType | Cosmic Ray system | |
| StartDate | 15.09.2011 | |
| EndDate | ||
| FinancedBy | TR32D6 | |
| MaintainedBy | TR32D6/TR32Z3 | |
| DomLanduse | meadow | |
| Parameters | soil moisture |
© Transregional Collaborative Research Centre 32
Contact: webmaster