EC Station - Rollesbroich (roving)
Y | 5609629,3 | |
X | 2521558,0 | |
Height | 514,8 | |
GeoLatitude | 50,6219012 | |
GeoLongitude | 6,3040107 | |
Region | Rollesbroich | |
StationType | EC station (roving) | |
StartDate | 29.07.2011 | |
EndDate | 29.09.2011 | |
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | meadow | |
Parameters | global radiation, net radiation, albedo, shortwave radiation up and down, longwave radiation up and down, air temperature, humidity, wind direction, wind speed, precipitation, pressure, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |
EC Station - Rollesbroich (roving)
Y | 5609617,6 | |
X | 2521472,1 | |
Height | 516,3 | |
GeoLatitude | 50,6217990 | |
GeoLongitude | 6,3027962 | |
Region | Rollesbroich | |
StationType | EC station (roving) | |
StartDate | 29.09.2011 | |
EndDate | 15.05.2012 | |
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | meadow | |
Parameters | global radiation, net radiation, albedo, shortwave radiation up and down, longwave radiation up and down, air temperature, humidity, wind direction, wind speed, precipitation, pressure, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |
EC Station - Wüstebach
Y | 5596624,5 | |
X | 2523554,3 | |
Height | 606,9 | |
GeoLatitude | 50,5049024 | |
GeoLongitude | 6,3313825 | |
Region | Wüstebach | |
StationType | EC station | |
StartDate | 15.06.2010 | |
EndDate | ||
FinancedBy | TERENO | |
MaintainedBy | Uni Trier/TR32Z3 | |
DomLanduse | (spruce) forest | |
Parameters | global radiation, net radiation, albedo, shortwave radiation up and down, longwave radiation up and down, air temperature, humidity, wind direction, wind speed, precipitation, pressure, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |
EC Station - Rollesbroich (roving)
Y | 5609609,5 | |
X | 2521394,0 | |
Height | 517,1 | |
GeoLatitude | 50,6217290 | |
GeoLongitude | 6,3016925 | |
Region | Rollesbroich | |
StationType | EC station (roving) | |
StartDate | 24.05.2012 | |
EndDate | 14.08.2012 | |
FinancedBy | TERENO | |
MaintainedBy | TR32Z3 | |
DomLanduse | meadow | |
Parameters | global radiation, net radiation, albedo, shortwave radiation up and down, longwave radiation up and down, air temperature, humidity, wind direction, wind speed, precipitation, pressure, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |
Weather Station - Gevenich
Y | 5650499,0 | |
X | 2522763,0 | |
Height | 106,0 | |
GeoLatitude | 50,9892216 | |
GeoLongitude | 6,3235493 | |
Region | Gevenich | |
StationType | Weather station | |
StartDate | 04.08.2011 | |
EndDate | ||
FinancedBy | TR32D6 | |
MaintainedBy | TR32D6/TR32Z3 | |
DomLanduse | crop rotation | |
Parameters | global radiation, air temperature, humidity, wind direction, wind speed, precipitation, pressure, soil temperature, soil moisture |