| Y | 5609628,9 | |
| X | 2521573,1 | |
| Height | 514,7 | |
| GeoLatitude | 50,6218965 | |
| GeoLongitude | 6,3042243 | |
| Region | Rollesbroich | |
| StationType | Cosmic Ray system | |
| StartDate | 19.05.2011 | |
| EndDate | ||
| FinancedBy | TERENO | |
| MaintainedBy | TR32D6/TR32Z3 | |
| DomLanduse | meadow | |
| Parameters | soil moisture |
| Y | 5609628,9 | |
| X | 2521573,1 | |
| Height | 514,7 | |
| GeoLatitude | 50,6218965 | |
| GeoLongitude | 6,3042243 | |
| Region | Rollesbroich | |
| StationType | Cosmic Ray system | |
| StartDate | 19.05.2011 | |
| EndDate | ||
| FinancedBy | TERENO | |
| MaintainedBy | TR32D6/TR32Z3 | |
| DomLanduse | meadow | |
| Parameters | soil moisture |
© Transregional Collaborative Research Centre 32
Contact: webmaster