| Y | 5636562,7 | |
| X | 2530138,2 | |
| Height | 101,6 | |
| GeoLatitude | 50,8636289 | |
| GeoLongitude | 6,4274571 | |
| Region | Selhausen/Ruraue | |
| StationType | EC station | |
| StartDate | 22.10.2011 | |
| EndDate | ||
| FinancedBy | TR32D2 | |
| MaintainedBy | TR32D2/TR32Z3 | |
| DomLanduse | meadow | |
| Parameters | air temperature, humidity, wind direction, wind speed, pressure, sensible heat flux, latent heat flux, carbon dioxide flux, momentum flux, etc. |





